Rail stations, metro/tube stops, bus routes, and transport connectivity across Newham.
| Station | Type | District |
|---|---|---|
| Abbey Road DLR Station | Metro/Tube | E15 |
| Beckton DLR Station | Metro/Tube | E6 |
| Beckton Park | Metro/Tube | E6 |
| Beckton Park DLR Station | Metro/Tube | E6 |
| Beckton Station | Metro/Tube | E6 |
| Canning Town | Metro/Tube | E16 |
| Canning Town DLR Station | Metro/Tube | E16 |
| Canning Town Underground Station | Metro/Tube | E16 |
| Custom House (for ExCel) DLR Station | Metro/Tube | E16 |
| Custom House Station | Rail | E16 |
| Cyprus | Metro/Tube | E6 |
| Cyprus DLR Station | Metro/Tube | E6 |
| East Ham Station | Metro/Tube | E12 |
| East Ham Underground Station | Metro/Tube | E12 |
| Forest Gate Rail Station | Rail | E7 |
| Forest Gate Station | Rail | E7 |
| Hackney Wick Rail Station | Rail | E20 |
| Hackney Wick Station | Rail | E20 |
| IFS Cloud Royal Docks | Metro/Tube | E16 |
| Leyton | Metro/Tube | E20 |
| Leyton Underground Station | Metro/Tube | E20 |
| London City Airport | Metro/Tube | E16 |
| London City Airport DLR Station | Metro/Tube | E16 |
| Manor Park Rail Station | Rail | E12 |
| Manor Park Station | Rail | E12 |
| Maryland Rail Station | Rail | E15 |
| Maryland Station | Rail | E15 |
| Plaistow | Metro/Tube | E13 |
| Plaistow Underground Station | Metro/Tube | E13 |
| Pontoon Dock DLR Station | Metro/Tube | E16 |
| Pontoon Dock Station DLR | Metro/Tube | E16 |
| Prince Regent | Metro/Tube | E16 |
| Prince Regent DLR Station | Metro/Tube | E16 |
| Pudding Mill Lane | Metro/Tube | E20 |
| Pudding Mill Lane DLR Station | Metro/Tube | E20 |
| Royal Albert DLR Station | Metro/Tube | E16 |
| Royal Victoria DLR Station | Metro/Tube | E16 |
| Royal Victoria Station | Metro/Tube | E16 |
| Star Lane DLR Station | Metro/Tube | E15 |
| Star Lane Station | Metro/Tube | E15 |
| Stratford (London) Rail Station | Rail | E15 |
| Stratford DLR Station | Metro/Tube | E15 |
| Stratford High Street | Metro/Tube | E15 |
| Stratford High Street DLR Station | Metro/Tube | E15 |
| Stratford International DLR | Metro/Tube | E20 |
| Stratford International DLR Station | Metro/Tube | E20 |
| Stratford International Rail Station | Rail | E20 |
| Stratford International Station | Rail | E20 |
| Stratford Station | Rail | E15 |
| Stratford Underground Station | Metro/Tube | E15 |
| Upton Park | Metro/Tube | E13 |
| Upton Park Underground Station | Metro/Tube | E13 |
| Wanstead Park Rail Station | Rail | E7 |
| Wanstead Park Station | Rail | E7 |
| West Ham DLR Station | Metro/Tube | E15 |
| West Ham Rail Station | Rail | E15 |
| West Ham Station | Rail | E15 |
| West Ham Underground Station | Metro/Tube | E15 |
| West Silvertown DLR Station | Metro/Tube | E16 |
| Woodgrange Park Rail Station | Rail | E12 |
| Woodgrange Park Station | Rail | E12 |
Newham has 26 rail stations and 66 metro/tube stations.
The best connected areas in Newham are E6 East London (130 stops), E16 East London (129 stops), E13 East London (107 stops).
Yes, Newham has 1 ferry terminals.