Rail stations, metro/tube stops, bus routes, and transport connectivity across UK.
| Station | Type | District |
|---|---|---|
| Abbey Road DLR Station | Metro/Tube | E15 |
| Abbey Wood (London) Rail Station | Rail | SE2 |
| Abbey Wood Station | Rail | SE2 |
| Aber Rail Station | Rail | CF83 |
| Abercynon Rail Station | Rail | CF46 |
| Aberdare Rail Station | Rail | CF44 |
| Aberdovey Rail Station | Rail | LL35 |
| Abererch Rail Station | Rail | LL53 |
| Aberffrwd (Vale of Rheidol Railway) | Metro/Tube | SY23 |
| Abergavenny Rail Station | Rail | NP7 |
| Abergavenny Rail Station (Main Entrance) | Rail | NP7 |
| Abergele & Pensarn Rail Station | Rail | LL22 |
| Abergynolwyn (Talyllyn Railway) | Metro/Tube | LL39 |
| Aberystwyth Rail Station | Rail | SY23 |
| Aberystwyth Rail Station (Main Entrance) | Rail | SY23 |
| Abraham Moss (Manchester Metrolink) | Metro/Tube | M8 |
| Accrington Rail Station | Rail | BB5 |
| Acklington Rail Station | Rail | NE65 |
| Acle Rail Station | Rail | NR13 |
| Acocks Green Rail Station | Rail | B27 |
| Acton Bridge Rail Station | Rail | CW8 |
| Acton Central Rail Station | Rail | W3 |
| Acton Central Station | Rail | W3 |
| Acton Main Line Rail Station | Rail | W3 |
| Acton Main Line Station | Rail | W3 |
| Acton Town | Metro/Tube | W3 |
| Acton Town Underground Station | Metro/Tube | W3 |
| Adderley Park Rail Station | Rail | B9 |
| Addington Village Tram Stop | Metro/Tube | BR4 |
| Addiscombe Tram Stop | Metro/Tube | SE25 |
| Addlestone Rail Station | Rail | KT15 |
| Adisham Rail Station | Rail | CT3 |
| Adlington (Cheshire) Rail Station | Rail | SK10 |
| Adlington (Lancs) Rail Station | Rail | PR6 |
| Adwick Rail Station | Rail | DN6 |
| Aigburth Rail Station | Rail | L17 |
| Ainsdale Rail Station | Rail | PR8 |
| Aintree Rail Station | Rail | L9 |
| Albany Park Rail Station | Rail | DA14 |
| Albany Park Station | Rail | DA14 |
| Albert Street (West Midlands Metro) | Metro/Tube | B4 |
| Albrighton Rail Station | Rail | WV7 |
| Alderley Edge Rail Station | Rail | SK9 |
| Aldermaston Rail Station | Rail | RG7 |
| Aldershot Rail Station | Rail | GU11 |
| Aldgate | Metro/Tube | E1 |
| Aldgate East | Metro/Tube | E1 |
| Aldgate East Underground Station | Metro/Tube | E1 |
| Aldgate Underground Station | Metro/Tube | E1 |
| Aldrington Rail Station | Rail | BN3 |
| Alexandra Palace Rail Station | Rail | N22 |
| Alexandra Palace Station | Rail | N22 |
| Alfreton Rail Station | Rail | DE55 |
| All Saints | Metro/Tube | E14 |
| All Saints DLR Station | Metro/Tube | E14 |
| Allens West Rail Station | Rail | TS16 |
| Alnmouth Rail Station | Rail | NE66 |
| Alperton Station | Metro/Tube | HA9 |
| Alperton Underground Station | Metro/Tube | HA9 |
| Alresford (Essex) Rail Station | Rail | CO7 |
| Alresford (Mid Hants Railway) | Metro/Tube | SO24 |
| Alsager Rail Station | Rail | ST7 |
| Alston (South Tynedale Railway) | Metro/Tube | CA9 |
| Alston Rail Station | Rail | CA9 |
| Althorne Rail Station | Rail | SS4 |
| Althorpe Rail Station | Rail | DN17 |
| Alton (Mid-Hants Railway) | Metro/Tube | GU34 |
| Alton Rail Station | Rail | GU34 |
| Altrincham (Manchester Metrolink) | Metro/Tube | WA14 |
| Altrincham Rail Station | Rail | WA14 |
| Altrincham Station (Manchester Metrolink) | Metro/Tube | WA14 |
| Alvechurch Rail Station | Rail | B48 |
| Ambergate Rail Station | Rail | DE56 |
| Amberley Rail Station | Rail | BN18 |
| Amersham Rail Station | Rail | HP6 |
| Amersham Underground Station | Metro/Tube | HP6 |
| Ammanford Rail Station | Rail | SA18 |
| Ampere Way Tram Stop | Metro/Tube | CR7 |
| Ancaster Rail Station | Rail | NG32 |
| Anchorage (Manchester Metrolink) | Metro/Tube | M5 |
| Anchorsholme (Blackpool Tramway) | Metro/Tube | FY5 |
| Andover Rail Station | Rail | SP10 |
| Anerley Rail Station | Rail | SE20 |
| Anerley Station | Rail | SE20 |
| Angel Station | Metro/Tube | N1 |
| Angel Underground Station | Metro/Tube | N1 |
| Angmering Rail Station | Rail | BN16 |
| Ansdell & Fairhaven Rail Station | Rail | FY8 |
| Apperley Bridge Rail Station | Rail | BD10 |
| Appleby Rail Station | Rail | CA16 |
| Appledore (Kent) Rail Station | Rail | TN26 |
| Appleford Rail Station | Rail | OX11 |
| Appley Bridge Rail Station | Rail | WN6 |
| Apsley Rail Station | Rail | HP3 |
| Arbourthorne Rd to Halfway-Herdings | Metro/Tube | S2 |
| Arbourthorne Road | Metro/Tube | S2 |
| Arbourthorne Road Platform to City | Metro/Tube | S2 |
| Archway Station | Metro/Tube | N19 |
| Archway Underground Station | Metro/Tube | N19 |
| Ardwick Rail Station | Rail | M13 |
UK has 5,429 rail stations and 2,249 metro/tube stations.
The best connected areas in UK are DE56 Derby (510 stops), GL7 Gloucester (493 stops), HD9 Huddersfield (487 stops).
Yes, UK has 485 ferry terminals.