Rail stations, metro/tube stops, bus routes, and transport connectivity across London.
| Station | Type | District |
|---|---|---|
| Abbey Road DLR Station | Metro/Tube | E15 |
| Abbey Wood (London) Rail Station | Rail | SE2 |
| Abbey Wood Station | Rail | SE2 |
| Acton Central Rail Station | Rail | W3 |
| Acton Central Station | Rail | W3 |
| Acton Main Line Rail Station | Rail | W3 |
| Acton Main Line Station | Rail | W3 |
| Acton Town | Metro/Tube | W3 |
| Acton Town Underground Station | Metro/Tube | W3 |
| Addington Village Tram Stop | Metro/Tube | BR4 |
| Addiscombe Tram Stop | Metro/Tube | SE25 |
| Addlestone Rail Station | Rail | KT15 |
| Albany Park Rail Station | Rail | DA14 |
| Albany Park Station | Rail | DA14 |
| Aldgate | Metro/Tube | E1 |
| Aldgate East | Metro/Tube | E1 |
| Aldgate East Underground Station | Metro/Tube | E1 |
| Aldgate Underground Station | Metro/Tube | E1 |
| Alexandra Palace Rail Station | Rail | N22 |
| Alexandra Palace Station | Rail | N22 |
| All Saints | Metro/Tube | E14 |
| All Saints DLR Station | Metro/Tube | E14 |
| Alperton Station | Metro/Tube | HA9 |
| Alperton Underground Station | Metro/Tube | HA9 |
| Ampere Way Tram Stop | Metro/Tube | CR7 |
| Anerley Rail Station | Rail | SE20 |
| Anerley Station | Rail | SE20 |
| Angel Station | Metro/Tube | N1 |
| Angel Underground Station | Metro/Tube | N1 |
| Archway Station | Metro/Tube | N19 |
| Archway Underground Station | Metro/Tube | N19 |
| Arena Tram Stop | Metro/Tube | SE25 |
| Arnos Grove Station | Metro/Tube | N11 |
| Arnos Grove Underground Station | Metro/Tube | N11 |
| Arsenal | Metro/Tube | N5 |
| Arsenal Underground Station | Metro/Tube | N5 |
| Ashford (Surrey) Rail Station | Rail | TW15 |
| Ashtead Rail Station | Rail | KT21 |
| Avenue Road Tram Stop | Metro/Tube | SE20 |
| Baker Street Station | Metro/Tube | NW1 |
| Baker Street Underground Station | Metro/Tube | NW1 |
| Balham Rail Station | Rail | SW12 |
| Balham Station | Metro/Tube | SW12 |
| Balham Underground Station | Metro/Tube | SW12 |
| Bank | Metro/Tube | SE1 |
| Bank DLR Station | Metro/Tube | SE1 |
| Bank Underground Station | Metro/Tube | SE1 |
| Banstead Rail Station | Rail | SM7 |
| Barbican | Metro/Tube | N1 |
| Barbican Underground Station | Metro/Tube | N1 |
| Barking Rail Station | Rail | IG11 |
| Barking Riverside Station | Rail | SE28 |
| Barking Station | Rail | IG11 |
| Barking Underground Station | Metro/Tube | IG11 |
| Barkingside Station | Metro/Tube | IG6 |
| Barkingside Underground Station | Metro/Tube | IG6 |
| Barnehurst Rail Station | Rail | DA7 |
| Barnehurst Station | Rail | DA7 |
| Barnes Bridge | Rail | SW13 |
| Barnes Bridge Rail Station | Rail | SW13 |
| Barnes Rail Station | Rail | SW13 |
| Barnes Station | Rail | SW13 |
| Barons Court | Metro/Tube | W14 |
| Barons Court Underground Station | Metro/Tube | W14 |
| Battersea Park Rail Station | Rail | SW8 |
| Battersea Park Station | Rail | SW8 |
| Battersea Power Station Underground Station | Metro/Tube | SW8 |
| Bayswater | Metro/Tube | W2 |
| Bayswater Underground Station | Metro/Tube | W2 |
| Beckenham Hill Rail Station | Rail | SE6 |
| Beckenham Hill Station | Rail | SE6 |
| Beckenham Junction Rail Station | Rail | BR3 |
| Beckenham Junction Station | Rail | BR3 |
| Beckenham Junction Tram Stop | Metro/Tube | BR3 |
| Beckenham Road Tram Stop | Metro/Tube | BR3 |
| Beckton DLR Station | Metro/Tube | E6 |
| Beckton Park | Metro/Tube | E6 |
| Beckton Park DLR Station | Metro/Tube | E6 |
| Beckton Station | Metro/Tube | E6 |
| Becontree | Metro/Tube | RM9 |
| Becontree Underground Station | Metro/Tube | RM9 |
| Beddington Lane Tram Stop | Metro/Tube | CR4 |
| Belgrave Walk Tram Stop | Metro/Tube | CR4 |
| Bellingham Rail Station | Rail | SE6 |
| Bellingham Station | Rail | SE6 |
| Belmont | Rail | SM2 |
| Belmont Rail Station | Rail | SM2 |
| Belsize Park Station | Metro/Tube | NW3 |
| Belsize Park Underground Station | Metro/Tube | NW3 |
| Belvedere | Rail | DA17 |
| Belvedere Rail Station | Rail | DA17 |
| Bermondsey Station | Metro/Tube | SE16 |
| Bermondsey Underground Station | Metro/Tube | SE16 |
| Berrylands Rail Station | Rail | KT5 |
| Bethnal Green | Metro/Tube | E2 |
| Bethnal Green Rail Station | Rail | E1 |
| Bethnal Green Underground Station | Metro/Tube | E2 |
| Bexley | Rail | DA5 |
| Bexley Rail Station | Rail | DA5 |
| Bexleyheath Rail Station | Rail | DA6 |
London has 1,094 rail stations and 1,005 metro/tube stations.
The best connected areas in London are NW1 North West London (355 stops), SE1 South East London (312 stops), SE11 South East London (301 stops).
Yes, London has 103 ferry terminals.