Rail stations, metro/tube stops, bus routes, and transport connectivity across Manchester.
| Station | Type | District |
|---|---|---|
| Abraham Moss (Manchester Metrolink) | Metro/Tube | M8 |
| Adlington (Cheshire) Rail Station | Rail | SK10 |
| Alderley Edge Rail Station | Rail | SK9 |
| Altrincham (Manchester Metrolink) | Metro/Tube | WA14 |
| Altrincham Rail Station | Rail | WA14 |
| Altrincham Station (Manchester Metrolink) | Metro/Tube | WA14 |
| Anchorage (Manchester Metrolink) | Metro/Tube | M5 |
| Appley Bridge Rail Station | Rail | WN6 |
| Ardwick Rail Station | Rail | M13 |
| Ashburys Rail Station | Rail | M12 |
| Ashley Rail Station | Rail | WA15 |
| Ashton Moss (Manchester Metrolink) | Metro/Tube | OL7 |
| Ashton West (Manchester Metrolink) | Metro/Tube | OL7 |
| Ashton-Under-Lyne (Manchester Metrolink) | Metro/Tube | OL7 |
| Ashton-under-Lyne (Manchester Metrolink) | Metro/Tube | OL7 |
| Ashton-under-Lyne Rail Station | Rail | OL6 |
| Atherton Rail Station | Rail | M46 |
| Audenshaw (Manchester Metrolink) | Metro/Tube | M43 |
| Baguley (Manchester Metrolink) | Metro/Tube | M23 |
| Barlow Moor Road | Metro/Tube | M21 |
| Barlow Moor Road (Manchester Metrolink) | Metro/Tube | M21 |
| Barton Dock Road (Manchester Metrolink) | Metro/Tube | M30 |
| Belle Vue Rail Station | Rail | M18 |
| Benchill (Manchester Metrolink) | Metro/Tube | M22 |
| Besses o'th'Barn (Manchester Metrolink) | Metro/Tube | M45 |
| Besses o'th'barn (Manchester Metrolink) | Metro/Tube | M45 |
| Birchwood Rail Station | Rail | WA3 |
| Blackrod Rail Station | Rail | BL6 |
| Bolton Rail Station | Rail | BL3 |
| Bowker Vale (Manchester Metrolink) | Metro/Tube | M8 |
| Bramhall Rail Station | Rail | SK7 |
| Bredbury Rail Station | Rail | M34 |
| Brinnington Rail Station | Rail | SK5 |
| Broadbottom Rail Station | Rail | SK14 |
| Broadway (Manchester Metrolink) | Metro/Tube | M5 |
| Bromley Cross Rail Station | Rail | BL7 |
| Brooklands (Manchester Metrolink) | Metro/Tube | M33 |
| Bryn Rail Station | Rail | WN4 |
| Burnage Rail Station | Rail | M20 |
| Burton Road (Manchester Metrolink) | Metro/Tube | M20 |
| Bury (Manchester Metrolink) | Metro/Tube | BL9 |
| Bury Bolton Street (East Lancashire Railway) | Metro/Tube | BL9 |
| Bury Interchange (Manchester Metrolink) | Metro/Tube | BL9 |
| Buxton Rail Station | Rail | SK17 |
| Castleton (Manchester) Rail Station | Rail | OL11 |
| Cemetery Road (Manchester Metrolink) | Metro/Tube | M43 |
| Central Park (Manchester Metrolink) | Metro/Tube | M40 |
| Central Park Station | Metro/Tube | M40 |
| Central Park Station (Manchester Metrolink) | Metro/Tube | M40 |
| Chapel-en-le-Frith Rail Station | Rail | SK23 |
| Chassen Road Rail Station | Rail | M41 |
| Cheadle Hulme Rail Station | Rail | SK8 |
| Chelford Rail Station | Rail | SK9 |
| Chinley Rail Station | Rail | SK23 |
| Chorlton (Manchester Metrolink) | Metro/Tube | M21 |
| Chorlton Station (Manchester Metrolink) | Metro/Tube | M21 |
| Clayton Hall (Manchester Metrolink) | Metro/Tube | M11 |
| Clifton (Manchester) Rail Station | Rail | M27 |
| Cornbrook (Manchester Metrolink) | Metro/Tube | M16 |
| Crossacres (Manchester Metrolink) | Metro/Tube | M22 |
| Crumpsall (Manchester Metrolink) | Metro/Tube | M8 |
| Daisy Hill Rail Station | Rail | BL5 |
| Dane Road (Manchester Metrolink) | Metro/Tube | M33 |
| Davenport Rail Station | Rail | SK1 |
| Deansgate Rail Station | Rail | M15 |
| Deansgate-Castlefield (Manchester Metrolink) | Metro/Tube | M15 |
| Denton Rail Station | Rail | M34 |
| Derker (Manchester Metrolink) | Metro/Tube | OL1 |
| Didsbury Village (Manchester Metrolink) | Metro/Tube | M20 |
| Dinting Rail Station | Rail | SK13 |
| Disley Rail Station | Rail | SK12 |
| Dove Holes Rail Station | Rail | SK17 |
| Droylsden (Manchester Metrolink) | Metro/Tube | M43 |
| Earlestown Rail Station | Rail | WA12 |
| East Didsbury (Manchester Metrolink) | Metro/Tube | M20 |
| East Didsbury Rail Station | Rail | M20 |
| Eccles (Manchester Metrolink) | Metro/Tube | M30 |
| Eccles Rail Station | Rail | M30 |
| Edge Lane (Manchester Metrolink) | Metro/Tube | M11 |
| Entwistle Rail Station | Rail | BL7 |
| Etihad Campus (Manchester Metrolink) | Metro/Tube | M11 |
| Exchange Quay (Manchester Metrolink) | Metro/Tube | M5 |
| Exchange Square (Manchester Metrolink) | Metro/Tube | M2 |
| Failsworth (Manchester Metrolink) | Metro/Tube | M35 |
| Fairfield Rail Station | Rail | M43 |
| Farnworth Rail Station | Rail | BL4 |
| Firswood (Manchester Metrolink) | Metro/Tube | M16 |
| Firswood Station (Manchester Metrolink) | Metro/Tube | M16 |
| Flixton Rail Station | Rail | M41 |
| Flowery Field Rail Station | Rail | SK16 |
| Freehold (Manchester Metrolink) | Metro/Tube | OL9 |
| Frodsham Rail Station | Rail | WA6 |
| Furness Vale Rail Station | Rail | SK22 |
| Garswood Rail Station | Rail | WN4 |
| Gathurst Rail Station | Rail | WN6 |
| Gatley Rail Station | Rail | SK8 |
| Glazebrook Rail Station | Rail | M44 |
| Glossop Rail Station | Rail | SK13 |
| Godley Rail Station | Rail | SK14 |
| Gorton Rail Station | Rail | M18 |
Manchester has 380 rail stations and 366 metro/tube stations.
The best connected areas in Manchester are WA7 Warrington (332 stops), WA8 Warrington (321 stops), WA10 Warrington (318 stops).