Rail stations, metro/tube stops, bus routes, and transport connectivity across Southwark.
| Station | Type | District |
|---|---|---|
| Bank | Metro/Tube | SE1 |
| Bank DLR Station | Metro/Tube | SE1 |
| Bank Underground Station | Metro/Tube | SE1 |
| Bermondsey Station | Metro/Tube | SE16 |
| Bermondsey Underground Station | Metro/Tube | SE16 |
| Blackfriars Station | Rail | SE1 |
| Blackfriars Underground Station | Metro/Tube | SE1 |
| Borough Station | Metro/Tube | SE1 |
| Borough Underground Station | Metro/Tube | SE1 |
| Canada Water Rail Station | Rail | SE16 |
| Canada Water Station | Rail | SE16 |
| Canada Water Underground Station | Metro/Tube | SE16 |
| Cannon Street Rail Station | Rail | SE1 |
| Cannon Street Station | Metro/Tube | SE1 |
| Cannon Street Underground Station | Metro/Tube | SE1 |
| City Thameslink | Rail | SE1 |
| City Thameslink Rail Station | Rail | SE1 |
| Denmark Hill Rail Station | Rail | SE5 |
| Denmark Hill Station | Rail | SE5 |
| East Dulwich Rail Station | Rail | SE22 |
| East Dulwich Station | Rail | SE22 |
| Elephant & Castle Rail Station | Rail | SE17 |
| Elephant & Castle Station | Metro/Tube | SE1 |
| Elephant & Castle Underground Station | Metro/Tube | SE17 |
| Fenchurch Street Station | Rail | SE1 |
| Liverpool Street Station | Rail | SE1 |
| Liverpool Street Underground Station | Metro/Tube | SE1 |
| London Blackfriars Rail Station | Rail | SE1 |
| London Bridge Rail Station | Rail | SE1 |
| London Bridge Station | Metro/Tube | SE1 |
| London Bridge Underground Station | Metro/Tube | SE1 |
| London Cannon Street Rail Station | Rail | SE1 |
| London Fenchurch Street Rail Station | Rail | SE1 |
| London Liverpool Street Rail Station | Rail | SE1 |
| Mansion House | Metro/Tube | SE1 |
| Mansion House Underground Station | Metro/Tube | SE1 |
| Monument | Metro/Tube | SE1 |
| Monument Underground Station | Metro/Tube | SE1 |
| Moorgate Rail Station | Rail | SE1 |
| Moorgate Station | Rail | SE1 |
| Moorgate Underground Station | Metro/Tube | SE1 |
| Peckham Rye Rail Station | Rail | SE15 |
| Peckham Rye Station | Rail | SE15 |
| Queens Road Peckham Rail Station | Rail | SE15 |
| Queens Road Peckham Station | Rail | SE15 |
| Rotherhithe Rail Station | Rail | SE16 |
| Rotherhithe Station | Rail | SE16 |
| South Bermondsey Rail Station | Rail | SE16 |
| South Bermondsey Station | Rail | SE16 |
| Southwark Station | Metro/Tube | SE1 |
| Southwark Underground Station | Metro/Tube | SE1 |
| St. Paul's Station | Metro/Tube | SE1 |
| St. Paul's Underground Station | Metro/Tube | SE1 |
| Surrey Quays Rail Station | Rail | SE16 |
| Surrey Quays Station | Rail | SE16 |
| Sydenham Hill | Rail | SE21 |
| Sydenham Hill Rail Station | Rail | SE21 |
| Tower Hill | Metro/Tube | SE1 |
| Tower Hill Underground Station | Metro/Tube | SE1 |
| Wapping Rail Station | Rail | SE16 |
| Wapping Station | Rail | SE16 |
| West Dulwich Rail Station | Rail | SE21 |
| West Dulwich Station | Rail | SE21 |
Southwark has 54 rail stations and 57 metro/tube stations.
The best connected areas in Southwark are SE1 South East London (312 stops), SE16 South East London (124 stops), SE15 South East London (96 stops).
Yes, Southwark has 9 ferry terminals.