Rail stations, metro/tube stops, bus routes, and transport connectivity across Lambeth.
| Station | Type | District |
|---|---|---|
| Battersea Park Rail Station | Rail | SW8 |
| Battersea Park Station | Rail | SW8 |
| Battersea Power Station Underground Station | Metro/Tube | SW8 |
| Brixton Rail Station | Rail | SW9 |
| Brixton Station | Metro/Tube | SW9 |
| Brixton Underground Station | Metro/Tube | SW9 |
| Charing Cross | Rail | SE11 |
| Charing Cross Underground Station | Metro/Tube | SE11 |
| Clapham Common | Metro/Tube | SW4 |
| Clapham Common Underground Station | Metro/Tube | SW4 |
| Clapham High Street | Rail | SW4 |
| Clapham High Street Rail Station | Rail | SW4 |
| Clapham North | Metro/Tube | SW4 |
| Clapham North Underground Station | Metro/Tube | SW4 |
| Covent Garden Station | Metro/Tube | SE11 |
| Covent Garden Underground Station | Metro/Tube | SE11 |
| Embankment | Metro/Tube | SE11 |
| Embankment Underground Station | Metro/Tube | SE11 |
| Herne Hill Rail Station | Rail | SE24 |
| Herne Hill Station | Rail | SE24 |
| Kennington Station | Metro/Tube | SE11 |
| Kennington Underground Station | Metro/Tube | SE11 |
| Lambeth North | Metro/Tube | SE11 |
| Lambeth North Underground Station | Metro/Tube | SE11 |
| London Charing Cross Rail Station | Rail | SE11 |
| London Waterloo East Rail Station | Rail | SE11 |
| London Waterloo Rail Station | Rail | SE11 |
| Loughborough Junction Rail Station | Rail | SE24 |
| Loughborough Junction Station | Rail | SE24 |
| Nine Elms Underground Station | Metro/Tube | SW8 |
| Norbury | Rail | SW16 |
| Norbury Rail Station | Rail | SW16 |
| North Dulwich | Rail | SE24 |
| North Dulwich Rail Station | Rail | SE24 |
| Oval | Metro/Tube | SE11 |
| Oval Underground Station | Metro/Tube | SE11 |
| Pimlico Station | Metro/Tube | SW8 |
| Pimlico Underground Station | Metro/Tube | SW8 |
| Queenstown Road (Battersea) Rail Station | Rail | SW8 |
| Queenstown Road Battersea | Rail | SW8 |
| Southwark Station | Metro/Tube | SE11 |
| St James's Park Station | Metro/Tube | SW8 |
| St. James's Park Underground Station | Metro/Tube | SW8 |
| Stockwell Station | Metro/Tube | SW9 |
| Stockwell Underground Station | Metro/Tube | SW9 |
| Streatham Common | Rail | SW16 |
| Streatham Common Rail Station | Rail | SW16 |
| Streatham Hill Rail Station | Rail | SW2 |
| Streatham Hill Station | Rail | SW2 |
| Streatham Rail Station | Rail | SW16 |
| Streatham Station | Rail | SW16 |
| Temple | Metro/Tube | SE11 |
| Temple Underground Station | Metro/Tube | SE11 |
| Tulse Hill Rail Station | Rail | SE27 |
| Tulse Hill Station | Rail | SE27 |
| Vauxhall | Metro/Tube | SE11 |
| Vauxhall Rail Station | Rail | SE11 |
| Vauxhall Underground Station | Metro/Tube | SW8 |
| Victoria Station | Metro/Tube | SW8 |
| Victoria Underground Station | Metro/Tube | SW8 |
| Wandsworth Road Rail Station | Rail | SW8 |
| Wandsworth Road Station | Rail | SW8 |
| Waterloo East | Rail | SE11 |
| Waterloo Station | Rail | SE11 |
| Waterloo Underground Station | Metro/Tube | SE11 |
| West Norwood Rail Station | Rail | SE27 |
| West Norwood Station | Rail | SE27 |
| Westminster Station | Metro/Tube | SE11 |
| Westminster Underground Station | Metro/Tube | SE11 |
Lambeth has 50 rail stations and 80 metro/tube stations.
The best connected areas in Lambeth are SE11 South East London (301 stops), SW8 South West London (172 stops), SW16 South West London (148 stops).
Yes, Lambeth has 18 ferry terminals.