Rail stations, metro/tube stops, bus routes, and transport connectivity across Islington.
| Station | Type | District |
|---|---|---|
| Angel Station | Metro/Tube | N1 |
| Angel Underground Station | Metro/Tube | N1 |
| Archway Station | Metro/Tube | N19 |
| Archway Underground Station | Metro/Tube | N19 |
| Arsenal | Metro/Tube | N5 |
| Arsenal Underground Station | Metro/Tube | N5 |
| Barbican | Metro/Tube | N1 |
| Barbican Underground Station | Metro/Tube | N1 |
| Caledonian Road & Barnsbury Rail Station | Rail | N7 |
| Caledonian Road & Barnsbury Station | Rail | N7 |
| Caledonian Road Station | Metro/Tube | N7 |
| Caledonian Road Underground Station | Metro/Tube | N7 |
| Canonbury Rail Station | Rail | N5 |
| Canonbury Station | Rail | N5 |
| Chancery Lane | Metro/Tube | N1 |
| Chancery Lane Underground Station | Metro/Tube | N1 |
| Drayton Park | Rail | N5 |
| Drayton Park Rail Station | Rail | N5 |
| Essex Road Rail Station | Rail | N1 |
| Essex Road Station | Rail | N1 |
| Farringdon Rail Station | Rail | N1 |
| Farringdon Station | Metro/Tube | N1 |
| Farringdon Underground Station | Metro/Tube | N1 |
| Highbury & Islington Rail Station | Rail | N5 |
| Highbury & Islington Station | Rail | N5 |
| Highbury & Islington Underground Station | Metro/Tube | N5 |
| Holloway Road Station | Metro/Tube | N7 |
| Holloway Road Underground Station | Metro/Tube | N7 |
| King's Cross St. Pancras Underground Station | Rail | N7 |
| Old Street Rail Station | Rail | N1 |
| Old Street Station | Rail | N1 |
| Old Street Underground Station | Metro/Tube | N1 |
| Upper Holloway Rail Station | Rail | N19 |
| Upper Holloway Station | Rail | N19 |
Islington has 23 rail stations and 24 metro/tube stations.
The best connected areas in Islington are N1 North London (278 stops), N7 North London (110 stops), N5 North London (76 stops).