Rail stations, metro/tube stops, bus routes, and transport connectivity across Haringey.
| Station | Type | District |
|---|---|---|
| Alexandra Palace Rail Station | Rail | N22 |
| Alexandra Palace Station | Rail | N22 |
| Bounds Green | Metro/Tube | N22 |
| Bounds Green Underground Station | Metro/Tube | N22 |
| Bowes Park | Rail | N22 |
| Bowes Park Rail Station | Rail | N22 |
| Bruce Grove Rail Station | Rail | N17 |
| Bruce Grove Station | Rail | N17 |
| Crouch Hill Rail Station | Rail | N8 |
| Crouch Hill Station | Rail | N8 |
| Highgate | Metro/Tube | N6 |
| Highgate Underground Station | Metro/Tube | N6 |
| Hornsey | Rail | N8 |
| Hornsey Rail Station | Rail | N8 |
| Seven Sisters Rail Station | Rail | N15 |
| Seven Sisters Station | Rail | N15 |
| Seven Sisters Underground Station | Metro/Tube | N15 |
| South Tottenham Rail Station | Rail | N15 |
| South Tottenham Station | Rail | N15 |
| Stamford Hill Rail Station | Rail | N15 |
| Stamford Hill Station | Rail | N15 |
| Tottenham Hale | Rail | N17 |
| Tottenham Hale Rail Station | Rail | N17 |
| Tottenham Hale Underground Station | Metro/Tube | N17 |
| Turnpike Lane Station | Metro/Tube | N22 |
| Turnpike Lane Underground Station | Metro/Tube | N22 |
| White Hart Lane Rail Station | Rail | N17 |
| White Hart Lane Station | Rail | N17 |
| Wood Green Station | Metro/Tube | N22 |
| Wood Green Underground Station | Metro/Tube | N22 |
Haringey has 23 rail stations and 20 metro/tube stations.
The best connected areas in Haringey are N17 North London (129 stops), N22 North London (111 stops), N15 North London (108 stops).