Rail stations, metro/tube stops, bus routes, and transport connectivity across Bromley.
| Station | Type | District |
|---|---|---|
| Addington Village Tram Stop | Metro/Tube | BR4 |
| Anerley Rail Station | Rail | SE20 |
| Anerley Station | Rail | SE20 |
| Avenue Road Tram Stop | Metro/Tube | SE20 |
| Beckenham Junction Rail Station | Rail | BR3 |
| Beckenham Junction Station | Rail | BR3 |
| Beckenham Junction Tram Stop | Metro/Tube | BR3 |
| Beckenham Road Tram Stop | Metro/Tube | BR3 |
| Birkbeck Rail Station | Rail | SE20 |
| Birkbeck Tram Stop | Metro/Tube | SE20 |
| Bromley North Rail Station | Rail | BR1 |
| Bromley North Station | Rail | BR1 |
| Bromley South Rail Station | Rail | BR1 |
| Bromley South Station | Rail | BR1 |
| Chelsfield | Rail | BR6 |
| Chelsfield Rail Station | Rail | BR6 |
| Clock House Rail Station | Rail | BR3 |
| Clock House Station | Rail | BR3 |
| Dunton Green Rail Station | Rail | TN14 |
| Eden Park Rail Station | Rail | BR3 |
| Eden Park Station | Rail | BR3 |
| Elmers End Rail Station | Rail | SE20 |
| Elmers End Station | Metro/Tube | SE20 |
| Elmers End Tram Stop | Metro/Tube | SE20 |
| Fieldway Tram Stop | Metro/Tube | BR4 |
| Gravel Hill Tram Stop | Metro/Tube | BR4 |
| Harrington Road Tram Stop | Metro/Tube | SE20 |
| Hayes (Kent) | Rail | BR2 |
| Hayes (Kent) Rail Station | Rail | BR2 |
| Kent House | Rail | SE20 |
| Kent House Rail Station | Rail | SE20 |
| King Henry's Drive Tram Stop | Metro/Tube | BR4 |
| Knockholt Rail Station | Rail | BR6 |
| Knockholt Station | Rail | BR6 |
| Lower Sydenham | Rail | BR3 |
| Lower Sydenham Rail Station | Rail | BR3 |
| New Addington Tram Stop | Metro/Tube | BR4 |
| New Beckenham Rail Station | Rail | BR3 |
| New Beckenham Station | Rail | BR3 |
| Orpington Rail Station | Rail | BR6 |
| Orpington Station | Rail | BR6 |
| Penge East | Rail | SE20 |
| Penge West Rail Station | Rail | SE20 |
| Penge West Station | Rail | SE20 |
| Ravensbourne Rail Station | Rail | BR3 |
| Ravensbourne Station | Rail | BR3 |
| Shoreham (Kent) Rail Station | Rail | TN14 |
| Shortlands Rail Station | Rail | BR1 |
| Shortlands Station | Rail | BR1 |
| St Mary Cray Rail Station | Rail | BR5 |
| St Mary Cray Station | Rail | BR5 |
| Sundridge Park Rail Station | Rail | BR1 |
| Sundridge Park Station | Rail | BR1 |
| West Wickham | Rail | BR4 |
| West Wickham Rail Station | Rail | BR4 |
Bromley has 60 rail stations and 22 metro/tube stations.
The best connected areas in Bromley are BR6 Bromley (255 stops), BR4 Bromley (215 stops), BR3 Bromley (190 stops).